Sofella Fit & Size Guide

Tops & Dresses

Size Bust (in) Waist (in) Hips (in)
S 34–35 26–27 36–37
M 36–37 28–29 38–39
L 38–40 30–32 40–42
XL 41–43 33–35 43–45
1XL 44–46 36–38 46–48
2XL 47–49 39–41 49–51
3XL 50–52 42–44 52–54

Bottoms

Size Waist (in) Hips (in)
S 26–27 36–37
M 28–29 38–39
L 30–32 40–42
XL 33–35 43–45
1XL 36–38 46–48
2XL 39–41 49–51
3XL 42–44 52–54

Jeans & Bottoms Size Chart (INCH)

Size US Size Waist (in) Hip (in) Bottoms (in) Inseam (in) Outseam (in)
S 4 26.4 37.4 23.3 28.7 40.2
S 6 27.4 38.4 23.8 28.9 40.6
M 8 28.3 39.4 24.4 29.1 40.9
M 10 29.3 40.4 25.0 29.1 41.1
L 12 31.1 42.1 26.0 29.1 41.4
L 14 32.9 43.9 27.0 29.1 41.6
XL 16 34.8 45.9 28.1 29.1 41.9
Elasticity Medium–High

Jeans & Bottoms Size Chart (CM)

Size US Size Waist (cm) Hip (cm) Bottoms (cm) Inseam (cm) Outseam (cm)
S 4 67 95 59.1 73 102
S 6 69.5 97.5 60.55 73.5 103
M 8 72 100 62 74 104
M 10 74.5 102.5 63.45 74 104.5
L 12 79 107 66 74 105.1
L 14 83.5 111.5 68.55 74 105.7
XL 16 88.5 116.5 71.35 74 106.4
Elasticity Medium–High

How to Measure Yourself

How to measure yourself
  • Bust: Measure around the fullest part of your chest.
  • Waist: Measure around the smallest part of your waist.
  • Hips: Measure around the fullest part of your hips.

Tip: Keep the tape snug but not tight for the most accurate fit.